718mi 45ch over 6 journeys, total time 10h 41m.
537mi 32ch over 4 journeys, total time 7h 25m.
1056mi 20ch over 8 journeys, total time 14h 49m.
541mi 63ch over 4 journeys, total time 7h 55m.
1351mi 31ch over 9 journeys, total time 18h 55m.
758mi 30ch over 9 journeys, total time 9h 49m.
416mi 01ch over 4 journeys, total time 6h 22m.
556mi 66ch over 6 journeys, total time 7h 42m.
938mi 53ch over 9 journeys, total time 12h 46m.
420mi 06ch over 3 journeys, total time 5h 55m.
321mi 43ch over 4 journeys, total time 5h 32m.
759mi 73ch over 6 journeys, total time 11h 26m.
1260mi 77ch over 12 journeys, total time 17h 31m.
649mi 09ch over 8 journeys, total time 9h 22m.
887mi 49ch over 6 journeys, total time 12h 46m.
428mi 67ch over 4 journeys, total time 6h 16m.
509mi 06ch over 6 journeys, total time 7h 6m.
933mi 26ch over 9 journeys, total time 13h 50m.
882mi 23ch over 8 journeys, total time 11h 18m.
1005mi 77ch over 7 journeys, total time 13h 32m.
931mi 58ch over 11 journeys, total time 13h 51m.
767mi 54ch over 6 journeys, total time 10h 44m.
504mi 76ch over 6 journeys, total time 7h 40m.
754mi 37ch over 6 journeys, total time 10h 56m.
870mi 08ch over 9 journeys, total time 12h 41m.
1097mi 13ch over 7 journeys, total time 15h 29m.
766mi 74ch over 6 journeys, total time 10h 50m.
809mi 35ch over 10 journeys, total time 12h 46m.
1105mi 03ch over 9 journeys, total time 15h 3m.
410mi 14ch over 3 journeys, total time 5h 24m.
537mi 28ch over 4 journeys, total time 7h 25m.
920mi 15ch over 7 journeys, total time 12h 29m.
1027mi 49ch over 7 journeys, total time 15h 6m.
702mi 22ch over 6 journeys, total time 8h 49m.
768mi 69ch over 10 journeys, total time 10h 33m.
1319mi 32ch over 12 journeys, total time 19h 15m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.